Here is a list of the top 20 best selling vehicles in the U.S. through JUne, 2013. Data table courtesy of Good Car Bad Car.
Rank | Vehicle | June 2013 YTD | % Change | June 2013 | % Change |
---|---|---|---|---|---|
#1 | Ford F-Series | 367,486 | + 22.0% | 68,009 | + 23.6% |
#2 | Chevrolet Silverado | 242,586 | + 24.7% | 43,259 | + 28.9% |
#3 | Toyota Camry | 207,626 | - 2.9% | 35,870 | + 11.7% |
#4 | Honda Accord | 186,860 | + 20.4% | 31,677 | + 9.5% |
#5 | Dodge Ram | 170,319 | + 22.9% | 29,644 | + 23.8% |
#6 | Nissan Altima | 167,787 | + 6.8% | 26,904 | + 23.3% |
#7 | Ford Fusion | 161,146 | + 17.8% | 24,313 | - 0.5% |
#8 | Toyota Corolla/Matrix | 158,972 | + 4.8% | 26,458 | - 0.7% |
#9 | Honda Civic | 158,704 | - 2.4% | 29,724 | + 8.1% |
#10 | Ford Escape | 156,626 | + 23.2% | 28,694 | + 0.7% |
#11 | Honda CR-V | 145,763 | - 0.6% | 26,572 | + 14.1% |
#12 | Ford Focus | 134,785 | + 2.6% | 23,144 | + 9.2% |
#13 | Chevrolet Cruze | 133,689 | + 17.4% | 32,871 | + 73.2% |
#14 | Chevrolet Equinox | 126,397 | + 14.0% | 23,645 | + 13.7% |
#15 | Hyundai Elantra | 126,244 | + 29.1% | 22,163 | + 25.5% |
#16 | Chevrolet Malibu | 111,100 | - 21.4% | 21,288 | - 32.2% |
#17 | Hyundai Sonata | 103,010 | - 12.3% | 19,454 | - 7.1% |
#18 | Toyota RAV4 | 101,274 | + 13.2% | 20,540 | + 35.8% |
#19 | Ford Explorer | 101,243 | + 30.0% | 16,597 | + 13.5% |
#19.1 | Ford Explorer | 95,302 | + 25.9% | 15,588 | + 11.2% |
#19.2 | Ford Explorer Police Interceptor | 5941 | + 173% | 1009 | + 67.3% |
#20 | GMC Sierra | 87,633 | + 20.1% | 16,568 | + 32.8% |
Some interesting things going on here.
Full size trucks are still king -- Ford F-series, Chevrolet Silverado, and Dodge Ram are all in the top 5.
Camry, Accord and Altima are the beset selling sedans, but Camry sales are slowing, while Accord and Fusion are accelerating. Could Fusion overtake Altima and break into the top 3 sedans? Malibu is slipping badly, down 21% YTD.
The Ford Escape is charging up the chart, with a 23% YTD gain in sales, and has beat the CR-V, Equinox, and RAV4, the latter by a large margin.
In small cars, Corolla is still king, and Honda Civic seems to be wilting a little. Ford Focus is hanging on, but the big story is the Cruze, with a huge 17% increase.
Another impressive achievement for Ford, the Explorer has cracked the top 20 list (once upon a time it was one of the most popular nameplates in the country), racking up 95,000 retail sales YTD. The Explorer is the only larger SUV in the top 20.
Brands of the top 20: Chevrolet, Ford, Dodge, Honda, Toyota, Nissan, Hyundai, GMC. Notable in its absence is Chrysler, which can't seem to crack the big-volume game.
Corporate prizes in the top 20:
- Ford: 5 vehicles (F-series, Fusion, Escape, Focus, Explorer)
- GM: 5 vehicles (Silverado, Cruze, Equinox, Malibu, Sierra)
- Toyota: 3 (Camry, Corolla, RAv4)
- Honda: 3 (Accord, Civic, CRV)
- Hyundai: 2 (Elantra, Sonata)
- Nissan: 1 (Altima)
- Dodge: 1 (Ram)
Conclusions: Ford and GM are doing great. Toyota is showing some weakness in sales numbers. Chrysler is MIA.
Tidak ada komentar:
Posting Komentar